Special High Voltage ProjectMiyazaki Ebino Solar Power PlantEPC Contract
365-119 Mizunomi, Ura, Ebino City, Miyazaki, Japan, and other.
Estimated annual amount of
electricity generated
About 0,0,000 kWh/year
Equivalent to the annual power consumption of
about 14,834 common households.
*Supposing that the power consumption of a common household is 300 kWh/month
Estimated annual amount of
CO2 reduced
About 0,0 t-CO2/year
The same effect as the planting of
about 1,990,000 cedar trees
*Calculated under the assumption that the CO2 absorption amount per 50-year-old cedar tree is about 14 kg
| Outline of the project | |
|---|---|
| Site area | 579,241.17 ㎡(Equivalent to roughly 12.39 Tokyo Domes) |
| Generation capacity | 44,909.92 kW |
| Estimated annual amount of electricity generated | 53,405,529.57 kWh/year |
| Estimated annual amount of CO2 reduced | 27,984.50 t-CO2/year |
| Foundation | Pile foundation Concrete foundation |
| Module | Canadian Solar Inc. 340 W × 132,032 modules Trina Solar Co., Ltd. 340 W × 28 modules JinkoSolar Co.,Ltd. 340 W × 28 modules |
| Power conditioner | Sungrow Power Supply Co.,Ltd. 3,400 kW × 9 units |
| Cubicle | Sungrow Power Supply Co.,Ltd. |
| Construction | Started in 07,2019 |
| Status | Started operation in 02,2021 |


