High Voltage ProjectBlue Power Karuizawa 7th Solar Power PlantSold after completion
6-5 Toriyamae, Kosaka, Saku City, Nagano, Japan.
Estimated annual amount of
electricity generated
About 0,000 kWh/year
Equivalent to the annual power consumption of
about 219 common households.
*Supposing that the power consumption of a common household is 300 kWh/month
Estimated annual amount of
CO2 reduced
About 0 t-CO2/year
The same effect as the planting of
about 20,000 cedar trees.
*Calculated under the assumption that the CO2 absorption amount per 50-year-old cedar tree is about 14 kg
| Outline of the project | |
|---|---|
| Site area | 14,050.00 ㎡(Equivalent to roughly 0.30 Tokyo Domes) |
| Generation capacity | 580.80 kW |
| Estimated annual amount of electricity generated | 791,790.12 kWh/year |
| Estimated annual amount of CO2 reduced | 414.90 t-CO2/year |
| Foundation | Placeable foundation Pile foundation |
| Module | S-Energy Co.,LTD. 300 W × 1,936 modules |
| Power conditioner | HUAWEI TECHNOLOGIES CO.LTD. 33.30 kW × 14 units |
| Cubicle | Kansai Denki Kogyo Co., Ltd. |
| Construction | Started in 06,2018 |
| Status | Started operation in 01,2019 |


